The Bachelor of Science in Computer Science requires completion of at least 142 semester credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2023-2024 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Credits |
---|---|---|
Semester 1 | GAM 100 Project Introduction | 3 |
CS 100 Computer Environment | 4 | |
CS 120 High-level Programming I: The C Programming Language | 4 | |
MAT 140 Linear Algebra and Geometry | 4 | |
ENG 110 Composition | 3 | |
COL 101 College Life and Academic Skills | 1 | |
Semester Total | 19 | |
Semester 2 | GAM 150 Project I | 3 |
CS 170 High-level Programming II: The C++ Programming Language | 4 | |
CS 230 Game Implementation Techniques | 3 | |
MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | 4 | |
COM 150 Introduction to Communication | 3 | |
Semester Total | 17 | |
Semester 3 | CSP 200* Computer Science Project II | 4 |
CS 180 Operating System I: Man-Machine Interface | 3 | |
CS 211 Introduction to Databases | 3 | |
CS 225 Advanced C/C++ | 3 | |
MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | 4 | |
Semester Total | 17 | |
Semester 4 | CSP 200* Computer Science Project II | 4 |
CS 212 Advanced Databases | 3 | |
CS 251 Computer Graphics | 3 | |
CS 280 Data Structures | 3 | |
PHY 200 Motion Dynamics | 4 | |
PHY 200L Motion Dynamics Lab | 1 | |
Semester Total | 18 | |
Semester 5 | CSP 300* Computer Science Project III | 4 |
CS 260 Computer Networks I: Interprocess Communication | 3 | |
CS 315 Low-Level Programming | 3 | |
CS 330 Algorithm Analysis | 3 | |
MAT 258 Discrete Mathematics | 3 | |
PHY 250 Waves, Optics, and Thermodynamics | 4 | |
Semester Total | 20 | |
Semester 6 | CSP 350* Computer Science Project III | 4 |
CS 261 Computer Networks II | 3 | |
CS 355 Parallel Programming | 3 | |
CS 375 Compilers and Interpreters | 3 | |
MAT 250 Linear Algebra | 3 | |
English Elective Any three-credit ENG course. | 3 | |
Semester Total | 19 | |
Semester 7 | CSP 400* Computer Science Project IV | 4 |
CS 325 User Interface and User Experience Design | 3 | |
CS 381 Introduction to Artificial Intelligence | 3 | |
MAT 340 Probability and Statistics | 3 | |
English Elective Any three-credit ENG course. | 3 | |
Semester Total | 16 | |
Semester 8 | CSP 450* Computer Science Project IV | 4 |
Computer Science Elective Any three-credit CS or ECE course numbered 200 or higher. | 3 | |
Computer Science Elective Any three-credit CS or ECE course numbered 200 or higher. | 3 | |
Math Elective MAT 256 or any MAT course numbered 300 or higher. | 3 | |
Humanities and Social Sciences Elective Any three-credit HIS, PSY, or SOS course. | 3 | |
Semester Total | 16 | |
Degree Total (minimum credits required) | 142 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.