The Bachelor of Science in Computer Science and Digital Audio requires completion of 143 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or four academic years. See Degree Requirements for additional information.
This is a sample sequence of courses for a student in the 2024-2025 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Credits |
---|---|---|
Semester 1 | COL 101 College Life and Academic Skills | 1 |
CS 100 Computer Environment | 4 | |
CS 120 High-Level Programming I: The C Programming Language | 4 | |
ENG 110 Composition | 3 | |
GAM 100 Project Introduction | 3 | |
MAT 140 Linear Algebra and Geometry | 4 | |
Semester Total | 19 | |
Semester 2 | CS 170 High-level Programming II: The C++ Programming Language | 4 |
CS 230 Game Implementation Techniques | 3 | |
MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | 4 | |
GAM 150 Project I | 3 | |
COM 150 Introduction to Communication | 3 | |
ECE 101L Introduction to Engineering Projects | 1 | |
Semester Total | 18 | |
Semester 3 | CS 225 Advanced C/C++ | 3 |
CS 251 Introduction to Computer Graphics | 3 | |
GAM 200 Project II | 4 | |
MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | 4 | |
PHY 200 Motion Dynamics | 4 | |
PHY 200L Motion Dynamics Lab | 1 | |
Semester Total | 19 | |
Semester 4 | CS 180 Operating Systems I: Man-Machine Interface | 3 |
CS 245 Introduction to Interactive Sound Synthesis | 3 | |
CS 280 Data Structures | 3 | |
GAM 250 Project II | 4 | |
PHY 250 Waves, Optics, and Thermodynamics | 4 | |
PHY 250L Waves, Optics, and Thermodynamics Lab | 1 | |
Semester Total | 18 | |
Semester 5 | COL 499 Career Search Preparation: Materials, Logistics, and Communication | 1 |
CS 246 Advanced Sound Synthesis | 3 | |
GAM 300 Project III | 4 | |
MAT 320 Mathematics of Digital Signal Processing I | 3 | |
MUS 120 Music Theory and Musicianship I | 2 | |
MUS 120L Music Theory and Musicianship I Lab | 1 | |
MUS 370 Audio Design Project I | 1 | |
MUS 370L Audio Design Project I Lab | 2 | |
MUS 112 Vocal Ensemble | 1 | |
Semester Total | 18 | |
Semester 6 | GAM 350 Project III | 4 |
MAT 258 Discrete Mathematics | 3 | |
MAT 321 Mathematics of Digital Signal Processing II | 3 | |
MUS 112 Vocal Ensemble | 1 | |
Music Elective Any three-credit MUS course. | 3 | |
MUS 371 Audio Design Project II | 1 | |
MUS 371L Audio Design Project II Lab | 2 | |
Semester Total | 17 | |
Semester 7 | CS 330 Algorithm Analysis | 3 |
FLM 115 History of Film and Animation | 3 | |
GAM 375* Advanced Project | 4 | |
MUS 470 Audio Design Project III | 1 | |
MUS 470L Audio Design Project III Lab | 2 | |
PHY 320 Acoustics I | 3 | |
Semester Total | 16 | |
Semester 8 | Humanities and Social Sciences Elective Any three-credit Humanities or Social Sciences course. | 3 |
LAW 115 Introduction to Intellectual Property and Contracts | 3 | |
MUS 471 Audio Design Project IV | 1 | |
MUS 471L Audio Design Project IV Lab | 2 | |
Open Elective An elective of the student’s choice from any department at DigiPen. | 3 | |
Open Elective An elective of the student’s choice from any department at DigiPen. | 3 | |
STEM Elective Any three-credit CS, ECE, MAT, or PHY course at the 200-level or above. | 3 | |
Semester Total | 18 | |
Degree Program Total (minimum credits required) | 143 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.