The Master of Science in Computer Science requires completion of at least 37 semester credits with a cumulative GPA of 3.0 or better. The full-time program typically spans four semesters of 15 weeks each and an additional semester to complete a thesis or comprehensive examination, for a total of two calendar years. The part-time program typically spans twelve semesters (including summer semesters) for a total of four calendar years. Students may choose to complete the program in less time by following an alternative three-year course sequence. For candidates with a lack of experience in computer graphics or mathematics, some articulation classes may be required.
This is a sample sequence of courses for a student in the 2023-2024 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Required or Recommended | Credits |
---|---|---|---|
Semester 1 | CS 525 Object-Oriented Design and Programming | R | 3 |
CS 529 Fundamentals of Game Development | R | 3 | |
Elective Any CS, MAT, or PHY course.* | E | 3 | |
Semester Total | 9 | ||
Semester 2 | GAM 541 Game Project | R | 3 |
CS 541 Advanced Computer Graphics | R | 3 | |
Elective Any CS, MAT, or PHY course.* | E | 3 | |
Semester Total | 9 | ||
Semester 3 | Concentration Elective See Degree Requirements for more information. | R | 3 |
GAM 550 Advanced Game Project | R | 3 | |
CS 601 or Elective Master’s Thesis or CS, MAT, or PHY course.* | R/E | 3 | |
CS 598 Computer Science Seminar† | R | 1 | |
Semester Total | 10 | ||
Semester 4 | Concentration Elective See Degree Requirements for more information. | R | 3 |
GAM 551 Advanced Game Project | R | 3 | |
CS 602 or Elective Master’s Thesis II or CS, MAT, or PHY course.* | R/E | 3 | |
Semester Total | 9 | ||
Semester 5 | Thesis Defense or Comprehensive Examination‡ | ||
Degree Total (minimum credits required) | 37 |
Semester | Course | Required or Recommended | Credits |
---|---|---|---|
Semester 1 | CS 525 Object-Oriented Design and Programming | R | 3 |
Semester 2 | CS 541 Advanced Computer Graphics | R | 3 |
Semester 3 | Elective Any CS, MAT, or PHY course.* | E | 3 |
Semester 4 | CS 529 Fundamentals of Game Development | R | 3 |
Semester 5 | GAM 541 Master’s Game Project | R | 3 |
Semester 6 | Elective Any CS, MAT, or PHY course.* | E | 3 |
Semester 7 | Concentration Elective See Degree Requirements for more information. | R | 3 |
Semester 8 | Concentration Elective See Degree Requirements for more information. | R | 3 |
Semester 9 | CS Elective or CS 601 CS Elective or Master’s Thesis I | R | 3 |
Semester 10 | GAM 550 Advanced Game Project | R | 3 |
CS 598 Computer Science Seminar† | R | 1 | |
Semester 11 | GAM 551 Advanced Game Project | R | 3 |
Semester 12 | CS Elective or CS 502 CS Elective or Master’s Thesis II | R | 3 |
Thesis Defense or Comprehensive Examination‡ | |||
Degree Total (minimum credits required) | 37 |
*At least one math elective must be selected.
†CS 598 - Computer Science Seminar (1 credit) is required and can be taken during any semester.
‡If the thesis defense or comprehensive examination is scheduled to take place during a fall or spring semester and all other coursework has already been completed, then the student must register for MCM 600 in order to meet the continuous matriculation requirement. See the course description for MCM 600 for additional information.