The Bachelor of Science in Computer Engineering requires completion of at least 143 semester credits with a cumulative GPA of 2.0 or better.
Standard Sample Course Sequence
The program spans eight semesters of 15 weeks each, or four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2023-2024 academic cohort. This sequence should not be used for advising purposes. Instead, contact your Student Success Advisor for assistance.
Semester | Course | Credits |
---|---|---|
Semester 1 | COL 101 College Life and Academic Skills | 1 |
CS 100 Computer Environment | 4 | |
CS 120 High-Level Programming I: The C Programming Language | 4 | |
ENG 110 Composition | 3 | |
MAT 140 Linear Algebra and Geometry | 4 | |
MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | 4 | |
Semester Total | 20 | |
Semester 2 | CS 170 High-Level Programming II: The C++ Programming Language | 4 |
ECE 110* CE 1st-Year Project | 3 | |
ECE 210 Digital Electronics I | 4 | |
MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | 4 | |
PHY 200 Motion Dynamics | 4 | |
PHY 200L Motion Dynamics Lab | 1 | |
Semester Total | 20 | |
Semester 3 | CS 225 Advanced C/C++ | 3 |
ECE 220* CE 2nd-Year Project | 3 | |
ECE 300 Embedded Microcontroller Systems | 3 | |
MAT 225* Calculus and Analytic Geometry III | 3 | |
PHY 250 Waves, Optics, and Thermodynamics | 4 | |
PHY 250L Waves, Optics, and Thermodynamics Lab | 1 | |
Semester Total | 17 | |
Semester 4 | CS 280 Data Structures | 3 |
ECE 200 Electrical Circuits | 3 | |
ECE 260 Digital Electronics II | 4 | |
MAT 256 Introduction to Differential Equations | 3 | |
PHY 270 Electricity and Magnetism | 3 | |
PHY 270L Electricity and Magnetism Lab | 1 | |
Semester Total | 17 | |
Semester 5 | COM 150 Introduction to Communication | 3 |
CS 315 Low-Level Programming | 3 | |
CS 330 Algorithm Analysis | 3 | |
ECE 270 Real-Time Operating Systems | 3 | |
ECE 310* CE 3rd-Year Project I | 4 | |
MAT 258 Discrete Mathematics | 3 | |
Semester Total | 19 | |
Semester 6 | ECE 360* CE 3rd-Year Project II | 4 |
ECE 420 Digital Signal Processing | 3 | |
Economics or Management Elective Any non-required ECN or MGT course numbered 200 or higher. | 3 | |
MAT 340 Probability and Statistics | 3 | |
STEM Elective Any non-required CS, ECE, MAT, PHY, or UX course numbered 200 or higher. | 3 | |
Semester Total | 16 | |
Semester 7 | ART 210 Art Appreciation | 2 |
ANI/ART/FLM/MUS Elective Any ANI, ART, FLM, or MUS course. | 3 | |
ECE 350 Control Systems | 3 | |
ECE 410* CE 4th-Year Project I | 4 | |
English Elective Any three-credit ENG course numbered 116 or higher. | 3 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 18 | |
Semester 8 | ECE 460* CE 4th-Year Project II | 4 |
Humanities and Social Sciences Elective Any three-credit HIS, PSY, or SOS course. | 3 | |
Open Elective An elective of the student’s choice from any department at DigiPen. | 3 | |
Open Elective An elective of the student’s choice from any department at DigiPen. | 3 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 16 | |
Degree Total (minimum credits required) | 143 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.
Sample Course Sequence For Transfer Students from Washington Community and Technical Colleges
Students who successfully transfer the following courses from Washington Community and Technical Colleges may complete the remaining requirements for the Bachelor of Science in Computer Engineering degree at DigiPen in six semesters of 15 weeks each, or three academic years, according to the sample course sequence below.
This sample course sequence is an example only. Transfer students who have completed similar coursework at other institutions are encouraged to contact admissions@digipen.edu for transfer information.
Sample course sequence assumes transferable completion of the following Common Course Number (CCN) courses:
Semester | Course | Credits |
---|---|---|
Semester 1 | COL 101 College Life and Academic Skills | 1 |
COM 150* Interpersonal and Work Communication | 3 | |
CS 100 Computer Environment | 4 | |
CS 120 High-Level Programming I: The C Programming Language | 4 | |
ECE 220 CE 2nd-Year Project | 3 | |
MAT 258 Discrete Mathematics | 3 | |
Semester Total | 18 | |
Semester 2 | CS 170 High-Level Programming II: The C++ Programming Language | 4 |
ECE 200* Electrical Circuits | 3 | |
ECE 210 Digital Electronics 1 | 4 | |
MAT 256 Introduction to Differential Equations | 3 | |
PHY 270 Electricity and Magnetism | 3 | |
PHY 270L Electricity and Magnetism Lab | 1 | |
Semester Total | 18 | |
Semester 3 | ART 210* Art Appreciation | 2 |
CS 225 Advanced C/C++ | 3 | |
ECE 300 Embedded Microcontroller Systems | 3 | |
ECE 310 CE 3rd-Year Project I | 4 | |
English Elective* Any three-credit ENG course numbered 116 or higher. | 3 | |
MAT 140 Linear Algebra and Geometry | 4 | |
Semester Total | 19 | |
Semester 4 | Animation, Art, Film, or Music Elective Any ANI, ART, FLM, or MUS course. | 3 |
CS 280 Data Structures | 3 | |
ECE 260 Digital Electronics II | 4 | |
ECE 360 CE 3rd Year Project II | 4 | |
MAT 340 Probability and Statistics | 3 | |
Semester Total | 17 | |
Semester 5 | CS 315 Low-Level Programming | 3 |
CS 330 Algorithm Analysis | 3 | |
ECE 270 Real-Time Operating Systems | 3 | |
ECE 350 Control Systems | 3 | |
ECE 410 CE 4th-Year Project I | 4 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 19 | |
Semester 6 | ECE 420 Digital Signal Processing | 3 |
ECE 460 CE 4th Year Project II | 4 | |
Economics or Management Elective* Any non-required ECN or MGT course numbered 200 or higher. | 3 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
STEM Elective Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 19 | |
Total transfer credit applied toward degree | 33 | |
Degree Total (minimum credits required) | 143 |
*Other transfer courses from Washington Community and Technical Colleges may fulfill this requirement. Please see the CCN Course Equivalency Guide for more information. NOTE: A minimum of 50% of program requirements must be completed at DigiPen Institute of Technology.
Sample Course Sequence For Transfer Students from Bellevue College
Students who successfully transfer the following courses from Bellevue College may complete the remaining requirements for the Bachelor of Science in Computer Engineering degree at DigiPen in six semesters of 15 weeks each, or three academic years, according to the sample course sequence below.
This sample course sequence is an example only. Transfer students who have completed similar coursework at other institutions are encouraged to contact admissions@digipen.edu for transfer information.
Sample course sequence assumes transferable completion of the following Bellevue College courses:
Semester | Course | Credits |
---|---|---|
Semester 1 | COM 150* Introduction to Communication | 3 |
CS 120 High-Level Programming I: The C Programming Language | 4 | |
ECE 220 CE 2nd-Year Project | 3 | |
English Elective Any three-credit ENG course numbered 116 or higher. | 3 | |
MAT 258 Discrete Mathematics | 3 | |
Semester Total | 16 | |
Semester 2 | CS 170 High-Level Programming II: The C++ Programming Language | 4 |
Economics or Management Elective* Any non-required ECN or MGT course numbered 200 or higher. | 3 | |
ECE 200* Electrical Circuits | 3 | |
ECE 210 Digital Electronics 1 | 4 | |
PHY 270 Electricity and Magnetism | 3 | |
PHY 270L Electricity and Magnetism Lab | 1 | |
Semester Total | 18 | |
Semester 3 | ART 210* Art Appreciation | 2 |
CS 225 Advanced C/C++ | 3 | |
ECE 300 Embedded Microcontroller Systems | 3 | |
ECE 310 CE 3rd-Year Project I | 4 | |
STEM Elective* Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 15 | |
Semester 4 | Animation, Art, Film, or Music Elective* Any ANI, ART, FLM, or MUS course. | 3 |
CS 280 Data Structures | 3 | |
ECE 260 Digital Electronics II | 4 | |
ECE 360 CE 3rd-Year Project II | 4 | |
MAT 340 Probability and Statistics | 3 | |
Semester Total | 17 | |
Semester 5 | CS 315 Low-Level Programming | 3 |
CS 330 Algorithm Analysis | 3 | |
ECE 270 Real-Time Operating Systems | 3 | |
ECE 350 Control Systems | 3 | |
ECE 410 CE 4th-Year Project I | 4 | |
Semester Total | 16 | |
Semester 6 | ECE 420 Digital Signal Processing | 3 |
ECE 460 CE 4th-Year Project II | 4 | |
STEM Elective* Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
STEM Elective* Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
STEM Elective* Any non-required CS, ECE, MAT, or PHY course numbered 200 or higher. | 3 | |
Semester Total | 16 | |
Total transfer credit applied toward degree | 45 | |
Degree Total (minimum credits required) | 143 |
*Other transfer courses from Bellevue College may fulfill this requirement. Please see the Bellevue College Course Equivalency Guide for more information. NOTE: A minimum of 50% of program requirements must be completed at DigiPen Institute of Technology.